<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook CRM - Fan Page Development and Marketing</title>
	<atom:link href="http://www.facebookcrm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.facebookcrm.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tire suas próprias conclusões: Infográfico &#8211; Geração Y ou Geração &#8230;</title>
		<link>http://www.facebookcrm.com/2012/02/04/tire-suas-proprias-conclusoes-infografico-geracao-y-ou-geracao/</link>
		<comments>http://www.facebookcrm.com/2012/02/04/tire-suas-proprias-conclusoes-infografico-geracao-y-ou-geracao/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[envisioning]]></category>
		<category><![CDATA[generated]]></category>
		<category><![CDATA[generated-content]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[infogr]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[oferta]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/02/04/tire-suas-proprias-conclusoes-infografico-geracao-y-ou-geracao/</guid>
		<description><![CDATA[Infographic - User Generated Content ]]></description>
			<content:encoded><![CDATA[<p>Infographic &#8211; User Generated Content </p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/02/04/tire-suas-proprias-conclusoes-infografico-geracao-y-ou-geracao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malhar&#039;s Tech Blog: A beginner&#039;s guide for development and &#8230;</title>
		<link>http://www.facebookcrm.com/2012/02/03/malhars-tech-blog-a-beginners-guide-for-development-and/</link>
		<comments>http://www.facebookcrm.com/2012/02/03/malhars-tech-blog-a-beginners-guide-for-development-and/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business-applications]]></category>
		<category><![CDATA[completely-cutomizable]]></category>
		<category><![CDATA[known-as-tinyerp]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft-dynamics]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/02/03/malhars-tech-blog-a-beginners-guide-for-development-and/</guid>
		<description><![CDATA[OpenERP (previously known as TinyERP) is a comprehensive suit of business applications similar to SAP and Microsoft Dynamics for small and medium enterprises. ]]></description>
			<content:encoded><![CDATA[<p>OpenERP (previously known as TinyERP) is a comprehensive suit of business applications similar to SAP and Microsoft Dynamics for small and medium enterprises. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://malhar2010.blogspot.com/2012/02/beginners-guide-for-development-and.html" title="Malhar&#39;s Tech Blog: A beginner&#39;s guide for development and ...">Malhar&#39;s Tech Blog: A beginner&#39;s guide for development and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/02/03/malhars-tech-blog-a-beginners-guide-for-development-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire suas próprias conclusões: Infographic &#8211; Generation Y and &#8230;</title>
		<link>http://www.facebookcrm.com/2012/02/03/tire-suas-proprias-conclusoes-infographic-generation-y-and/</link>
		<comments>http://www.facebookcrm.com/2012/02/03/tire-suas-proprias-conclusoes-infographic-generation-y-and/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[envisioning]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[infogr]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-market]]></category>
		<category><![CDATA[oferta]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/02/03/tire-suas-proprias-conclusoes-infographic-generation-y-and/</guid>
		<description><![CDATA[Infographic - Interactive - Envisioning emerging t... ]]></description>
			<content:encoded><![CDATA[<p>Infographic &#8211; Interactive &#8211; Envisioning emerging t&#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://wiredbrazil.blogspot.com/2012/02/infographic-generation-y-and-facebook.html" title="Tire suas próprias conclusões: Infographic - Generation Y and ...">Tire suas próprias conclusões: Infographic &#8211; Generation Y and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/02/03/tire-suas-proprias-conclusoes-infographic-generation-y-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire suas próprias conclusões: Infográfico &#8211; A Oferta Pública de &#8230;</title>
		<link>http://www.facebookcrm.com/2012/02/03/tire-suas-proprias-conclusoes-infografico-a-oferta-publica-de/</link>
		<comments>http://www.facebookcrm.com/2012/02/03/tire-suas-proprias-conclusoes-infografico-a-oferta-publica-de/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple-store]]></category>
		<category><![CDATA[fernando]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[livraria]]></category>
		<category><![CDATA[livraria-cultura]]></category>
		<category><![CDATA[oferta]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/02/03/tire-suas-proprias-conclusoes-infografico-a-oferta-publica-de/</guid>
		<description><![CDATA[Infográfico - A Oferta Pública de Ações do Facebook . Postado por Fernando Gonçalves Neto às 13:21. Marcadores: Facebook ... ]]></description>
			<content:encoded><![CDATA[<p>Infográfico &#8211; A Oferta Pública de Ações do Facebook . Postado por Fernando Gonçalves Neto às 13:21. Marcadores: Facebook &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://wiredbrazil.blogspot.com/2012/02/infografico-oferta-publica-de-acoes-do.html" title="Tire suas próprias conclusões: Infográfico - A Oferta Pública de ...">Tire suas próprias conclusões: Infográfico &#8211; A Oferta Pública de &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/02/03/tire-suas-proprias-conclusoes-infografico-a-oferta-publica-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook still faces marketing challenges despite its lofty valuation &#8230;</title>
		<link>http://www.facebookcrm.com/2012/02/03/facebook-still-faces-marketing-challenges-despite-its-lofty-valuation/</link>
		<comments>http://www.facebookcrm.com/2012/02/03/facebook-still-faces-marketing-challenges-despite-its-lofty-valuation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-members]]></category>
		<category><![CDATA[being-the-most]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[despite-425]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[mobile-offering]]></category>
		<category><![CDATA[not-display]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[still-does]]></category>
		<category><![CDATA[their-official]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/02/03/facebook-still-faces-marketing-challenges-despite-its-lofty-valuation/</guid>
		<description><![CDATA[However, many brands, including Coca-Cola, Disney, Starbucks, Red Bull and Converse already have tens of millions of Facebook fans , meaning messages and campaigns posted to their official pages can reach enough ... And speaking of “ free”, Facebook&#39;s mobile offering still does not display ads - despite 425 million monthly active members accessing Facebook via their smartphones last month and Facebook being the most frequently downloaded app in the US.]]></description>
			<content:encoded><![CDATA[<p>However, many brands, including Coca-Cola, Disney, Starbucks, Red Bull and Converse already have tens of millions of Facebook fans , meaning messages and campaigns posted to their official pages can reach enough &#8230; And speaking of “ free”, Facebook&#39;s mobile offering still does not display ads &#8211; despite 425 million monthly active members accessing Facebook via their smartphones last month and Facebook being the most frequently downloaded app in the US.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.marketingweek.co.uk/disciplines/digital/facebook-still-faces-marketing-challenges-despite-its-lofty-valuation/3033796.article" title="Facebook still faces marketing challenges despite its lofty valuation ...">Facebook still faces marketing challenges despite its lofty valuation &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/02/03/facebook-still-faces-marketing-challenges-despite-its-lofty-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#039;s Ad Business Isn&#039;t Growing Fast Enough To Justify A &#8230;</title>
		<link>http://www.facebookcrm.com/2012/02/01/facebooks-ad-business-isnt-growing-fast-enough-to-justify-a/</link>
		<comments>http://www.facebookcrm.com/2012/02/01/facebooks-ad-business-isnt-growing-fast-enough-to-justify-a/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100-billion]]></category>
		<category><![CDATA[840-million]]></category>
		<category><![CDATA[attention-it-gets]]></category>
		<category><![CDATA[every-month]]></category>
		<category><![CDATA[its-current]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[the-reason]]></category>
		<category><![CDATA[the-stunning]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/02/01/facebooks-ad-business-isnt-growing-fast-enough-to-justify-a/</guid>
		<description><![CDATA[Even still, rather than its current business models, the reason Facebook might actually be worth that $100 billion is the stunning amount of attention it gets from people in the world. ]]></description>
			<content:encoded><![CDATA[<p>Even still, rather than its current business models, the reason Facebook might actually be worth that $100 billion is the stunning amount of attention it gets from people in the world. </p>
<p>More:<br />
<a target="_blank" href="http://www.businessinsider.com/a-snap-judgement-of-facebooks-business-after-a-quick-look-at-the-ipo-filing-2012-2" title="Facebook&#39;s Ad Business Isn&#39;t Growing Fast Enough To Justify A ...">Facebook&#39;s Ad Business Isn&#39;t Growing Fast Enough To Justify A &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/02/01/facebooks-ad-business-isnt-growing-fast-enough-to-justify-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Advisor Blog: 5 Tips on Social Media Marketing</title>
		<link>http://www.facebookcrm.com/2012/02/01/social-media-advisor-blog-5-tips-on-social-media-marketing/</link>
		<comments>http://www.facebookcrm.com/2012/02/01/social-media-advisor-blog-5-tips-on-social-media-marketing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[craigs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[standard-computer]]></category>
		<category><![CDATA[such-as-google]]></category>
		<category><![CDATA[through-online]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[your-customers]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/02/01/social-media-advisor-blog-5-tips-on-social-media-marketing/</guid>
		<description><![CDATA[With enhancements in technology, your customers are utilizing the "cloud" through online applications such as Google, eBay, CraigsList, Facebook , Twitter and LinkedIn. Applications can be run on a standard computer, smart ..]]></description>
			<content:encoded><![CDATA[<p>With enhancements in technology, your customers are utilizing the &#8220;cloud&#8221; through online applications such as Google, eBay, CraigsList, Facebook , Twitter and LinkedIn. Applications can be run on a standard computer, smart ..</p>
<p>Continued here:<br />
<a target="_blank" href="http://thesocialpro.blogspot.com/2012/02/5-tips-on-social-media-marketing.html" title="Social Media Advisor Blog: 5 Tips on Social Media Marketing">Social Media Advisor Blog: 5 Tips on Social Media Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/02/01/social-media-advisor-blog-5-tips-on-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Advisor Blog: 5 Tips on Social Media Marketing</title>
		<link>http://www.facebookcrm.com/2012/02/01/social-media-advisor-blog-5-tips-on-social-media-marketing/</link>
		<comments>http://www.facebookcrm.com/2012/02/01/social-media-advisor-blog-5-tips-on-social-media-marketing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[craigs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[standard-computer]]></category>
		<category><![CDATA[such-as-google]]></category>
		<category><![CDATA[through-online]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[your-customers]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/02/01/social-media-advisor-blog-5-tips-on-social-media-marketing/</guid>
		<description><![CDATA[With enhancements in technology, your customers are utilizing the "cloud" through online applications such as Google, eBay, CraigsList, Facebook , Twitter and LinkedIn. Applications can be run on a standard computer, smart ... ]]></description>
			<content:encoded><![CDATA[<p>With enhancements in technology, your customers are utilizing the &#8220;cloud&#8221; through online applications such as Google, eBay, CraigsList, Facebook , Twitter and LinkedIn. Applications can be run on a standard computer, smart &#8230; </p>
<p>Read the original post:<br />
<a target="_blank" href="http://thesocialpro.blogspot.com/2012/02/5-tips-on-social-media-marketing.html" title="Social Media Advisor Blog: 5 Tips on Social Media Marketing">Social Media Advisor Blog: 5 Tips on Social Media Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/02/01/social-media-advisor-blog-5-tips-on-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Could Pose A Problem For Facebook If It &#8230; &#8211; Business Insider</title>
		<link>http://www.facebookcrm.com/2012/01/31/yahoo-could-pose-a-problem-for-facebook-if-it-business-insider/</link>
		<comments>http://www.facebookcrm.com/2012/01/31/yahoo-could-pose-a-problem-for-facebook-if-it-business-insider/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enabled]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hoffman]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[pincus]]></category>
		<category><![CDATA[probably-worth]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[seems-quite]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/01/31/yahoo-could-pose-a-problem-for-facebook-if-it-business-insider/</guid>
		<description><![CDATA[Even though Facebook shareholders Mark Pincus and Reid Hoffman own a lot of so-called "social" patents, Jackson argues that it is probably worth it for Facebook to make a pre-IPO agreement with Yahoo if the company comes knocking. Another reason Facebook ... ]]></description>
			<content:encoded><![CDATA[<p>Even though Facebook shareholders Mark Pincus and Reid Hoffman own a lot of so-called &#8220;social&#8221; patents, Jackson argues that it is probably worth it for Facebook to make a pre-IPO agreement with Yahoo if the company comes knocking. Another reason Facebook &#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.businessinsider.com/yahoo-could-pose-a-problem-for-facebook-if-it-tries-to-enforce-its-1000-patents-2012-1" title="Yahoo Could Pose A Problem For Facebook If It ... - Business Insider">Yahoo Could Pose A Problem For Facebook If It &#8230; &#8211; Business Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/01/31/yahoo-could-pose-a-problem-for-facebook-if-it-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Facebook Timeli… &#124; Social Booked</title>
		<link>http://www.facebookcrm.com/2012/01/30/turn-your-facebook-timeli%e2%80%a6-social-booked/</link>
		<comments>http://www.facebookcrm.com/2012/01/30/turn-your-facebook-timeli%e2%80%a6-social-booked/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bobbi]]></category>
		<category><![CDATA[bobbi-brown]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.facebookcrm.com/2012/01/30/turn-your-facebook-timeli%e2%80%a6-social-booked/</guid>
		<description><![CDATA[mashsocialmedia: Turn Your Facebook Timeline Into a Movie – http://t.co/GAiY1BIG ]]></description>
			<content:encoded><![CDATA[<p>mashsocialmedia: Turn Your Facebook Timeline Into a Movie – http://t.co/GAiY1BIG </p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebookcrm.com/2012/01/30/turn-your-facebook-timeli%e2%80%a6-social-booked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

